No products in the cart.
Roll over image to zoom in
- Auto ranging capability allows the meter to automatically determine the resolution based on the application
- Clear LCD display
- Lighweight, ergonomic design
- Comfortable protective cover, with test lead hanging groove
- Loud buzzer sound
- Batteries: two AAA Batteries (not included)
- Continuity
- Diode Test
Specifications
DC Voltage (V) | 200.0mV, 2000mV/2.000V, 20.00V, 200.0V, 250V |
AC Voltage (V) | 200.0mV, 2000mV/2.000V, 20.00V, 200.0V, 250V |
DC Current (A) | 200.0uA, 2000uA, 20.00mA, 200.0mA. 2.000A, 10.00A |
AC Current (A) | 200.0uA, 2000uA, 20.00mA, 200.0mA, 2.000A, 10.00A |
Resistance | 200.0 2000/2.00k, 20.00k, 200.0k, 20.00M, 200.0M |
Capacitance (F) | 2.000nF, 20.00nF, 2000.0nF, 2.000uF, 20.00uF, 200.0uF, 2.000mF |
Overload Protection | 250V rms |
CAT Rating | CA II 250V |
Reviews
There are no reviews yet.