No products in the cart.
Roll over image to zoom in
Mastervolt’s ChargeMaster 12/15 guarantees fast & complete charging of batteries. Charge multiple battery banks simultaneously. IP65 Waterproof.
Features
- -3-Step+ charging technology for fast and complete charging.
- Safe and complete charging due to standard safety features.
- Memory function prevents overcharging in case of an unstable power supply.
- Clear control panel.
- Charging capacity up to 1000 Ah.
- Easy installation.
- Built-in system functionality (MasterBus) in combination with other Mastervolt products.
- Suitable for any type of battery, including Lithium Ion batteries
- Supplies your system without battery
- Can charge multiple battery banks simultaneously
Technical Specification
Nominal output voltage | 12V |
Total charge current | 15 A at 14.25V |
Number of battery outlets | 2 |
Battery capacity range | 30-150 Ah |
Nominal input voltage | 230V (180-265 V), 50/60 Hz |
AC connection | connector |
Supplies your system without battery | no |
Display/read-out | 1 LED |
Dimensions, H x W x D |
206 x 121 x 50 mm 8.1 x 4.8 x 2.0 inch |
Weight |
1 kg 2.2 lb |
Fastening | 4x screw |
Approvals | CE, ABYC A-31 RRR |
Charge characteristic | IUoUo, automatic 3-step+ for gel/AGM/wet/Lithium Ion |
Charge voltage Bulk | 14.25 V |
Charge voltage Absorption | 14.25 V |
Absorption time | 6 hours |
Charge voltage Float (wet batteries) | 13.25 V |
Charge voltage Float (gel/AGM batteries) | 13.8 V |
Temperature compensation | no |
Voltage compensation | automatic |
Power consumption (DC side) | < 1 mA |
Full load consumption (230 V AC) | 250 W |
Current Control function | no |
Power factor control | > 0.95 |
Temperature range (ambient temp.) |
-25 °C to 60 °C, derating > 40 °C -13 to 140 °F |
Sound level | < 30 dBA at 1 mtr |
Protection degree | IP21 |
CSI/DC alarm | no |
Protections | over temperature, over load, short circuit, high/low battery voltage |
Cooling | natural cooling |
MasterBus compatible | no |
Reviews
There are no reviews yet.