Roll over image to zoom in
- Auto ranging capability allows the meter to automatically determine the resolution based on the application
- Clear LCD display
- Comfortable protective cover, with test lead hanging groove
- High voltage warning
- Auto power off functionality to save battere life
- Batteries: two AAA Batteries (not included)
- Continuity
- Diode Test
- NCV
Specifications
DC Voltage (V) | 600.0mV, 6000mV/6.000V, 60.00V, 600.0V |
AC Voltage (V) | 600.0mV, 6000mV/6.000V, 60.00V, 600.0V |
DC Current (A) | 600.0uA, 6000uA, 60.00mA, 600.0mA, 6.000A, 10.00A |
AC Current (A) | 600.0uA, 6000uA, 60.00mA, 600.0mA, 6.000A, 10.00A |
Resistance | 600.0, 6000/6.000k, 60.00k, 600.0k, 60.00M |
Capacitance (F) | 9.999nF, 99.99nF, 999.9nF, 9.999uF, 99.99uF, 999.9uF, 9.999mF |
Frequency (Hz) | 10.00Hz-1.000MHz |
Temperature (°F) | -40°F to 1832°F |
Temperature (°C) | -40°C to 1000°C |
Overload Protection | 600V rms |
CAT Rating | CAT 111 600V |
Reviews
There are no reviews yet.