Roll over image to zoom in
The Mastervolt ChargeMaster Plus 24/80-2 CZone is the next generation of battery chargers that integrates multiple functions into one single device. Replacing auxiliary chargers, battery isolators and VSR, ChargeMaster Plus reduces system complexity and cost. Designed for versatility, it charges a maximum of three batteries in a fast and safe way and works anywhere in the world. Models with the addition CZone do not only support MasterBus, but also support CZone and NMEA 2000 communication, without the need of additional interfaces.
Features
- Multicharger with two outputs, one in/output, DC-DC converter, current limiter and VSR.
- Combine Lithium Ion, Gel or AGM, and large or small battery banks on a single battery charger
- Charges multiple batteries while being underway.
- Extended specifications: offers 20 % more output at 14.4 V and 80 % charging power at 60 °C.
- Safe Charge: quickly recognize the State of Charge for extended battery life.
- Very wide operating range of 80-275 V AC, 35-70 Hz.
- Compact, easy to connect and quick to install.
Technical Specification
Nominal output voltage (output 1 & 2) | 24V |
Nominal output voltage (output 3) | 14.25 /28.5 V (12/24 V) |
Output current output 3 (current limited) | 15 A at 12 V / 20 A at 24 V (adjustable) |
Input current ‘Smart Input’ | 80 A |
Max. AC current (230 V / 120 V) | 11.75 A / 23 A |
Total charge current | 80 A at 28.8 V |
Number of battery outlets | 2 (max.) |
Battery capacity range | 280-700 Ah |
Nominal input voltage | 120/230 V (80-275 V), 50/60 Hz |
AC connection | screw terminals, suitable up to up to 6 mm² |
Power supply mode | yes |
Display/read-out | LED display |
Dimensions, H x W x D | 384 x 250 x 127 mm 15.1 x 9.8 x 5.0 inch |
Weight |
6.3 kg 13.9 lb |
Approvals | CE, ABYC, UL1236, SAE J1171, CEC, RCM/C-Tick |
Charge characteristic | IUoUo, automatic / 3-step+ for Gel/AGM/Lithium Ion/traction/spiral |
Temperature compensation | -60 mV/°C / -76 mV/°F; incl. temperature sensor |
DC voltage compensation | through automatic compensation or MasterShunt |
Power consumption (DC side) | < 2 mA (MasterBus off) |
Current Control function | yes, through MasterBus or CZone |
Power factor control | > 0.98 |
Temperature range (ambient temp.) | -25 °C to 80 °C, derating < 0 °C and > 40 °C -13 °F to 176 °F |
Cooling | vario fan |
Protection degree | IP23, vertical mounting |
Protections | over-temperature, overload, short circuit, high/low battery voltage |
MasterBus compatible | yes |
Charger Status Interface (alarm contact) | yes, using a Multipurpose Contact Output (code 77030500) |
Reviews
There are no reviews yet.