Roll over image to zoom in
- Revisit every wildlife encounter in sharp thermal imaging with internal and microSD® expandable memory
- Polished menus allow quick thermal palette adjustments and provide easy access to new features such as picture-in-picture zoom, video recording, and GPS functionality.
- The advanced image processing of FLIR’s Boson® thermal core and a vivid OLED display offer superb, unwavering vision in challenging environments.
Specifications
Detector Type | 320 256 |
Internal Memory | 2 GB Internal Storage / Optional microSD™ Card (up to 128 GB) |
Size | 227 76.8 60.5 mm (9 3 2.4 in) |
Weight | Without Batteries: 452 g; With Batteries 572 g |
SYSTEM OVERVIEW
Eye Relief | 16 mm |
Color (housing) | Gray / Black |
Lens System | 13.8 mm |
Optical Magnification | 1.5x |
Display Focus | Manual |
Core Technology | BOSON 12 µm Vox Microbolometer |
CONNECTIONS & COMMUNICATIONS
Bluetooth | BLE 4.1+ |
USB | USB-C; Power In; Video Out; Video and Image File Transfer |
Geo Positioning [GPS] | No |
Wifi | Video Streaming, File Transfer |
ENVIRONMENTAL
Mounting | ¼-20 Tripod Mount |
IMAGING & OPTICAL
Digital Zoom | 1X , 2X, 4X |
Field of View | 16° 12° |
Refresh Rate | 9 Hz |
Detection Range Performance [1.8 m man] | 550 M |
METER DATA
Auto Power Off | Yes |
Display | Quad-VGA (1280×960) High definition display |
POWER
Battery Life | Up to 4.5 hours at 20°C |
Battery Type | 6x CR123A 3V Lithium Battery |
UI-UX
Temperature Imaging Modes | White Hot; Black Hot; Iron Bow; Rainbow; Graded Fire; Lava |
Viewing Modes | Scouting, Picture-in-Picture |
Picture While Recording | Yes |
Real Time Clock | Yes |
DateTime Stamp | Yes |
Magnetic Compass | Yes |
What’s in the Box:
- Scion OTM130
- USB Charging cable with AC Adapter
- Video out cable
- Wrist strap
- Molle bag
- Quick start guide
Reviews
There are no reviews yet.