Roll over image to zoom in
Polyform has been producing the F Series fender for over 50 years and there is no comparison when it comes to quality, range of sizes and protection offered. The F Series fender has offered protection to the world’s finest yachts and fishing vessels.
Why? Because the owners and captains of these prestigious boats know that they can rely on Polyform’s F Series fenders to offer the size, strength and dependability to protect their vessels from the rigors of the sea and weather. If you want the ultimate in protection for your boat, Polyform F Series fenders are the only choice!
Features
- Wide range of sizes to suit any vessel
- Unique vinyl valve seals securely
- Even wall thickness for maximum strength and durability
- Multiple ribbed reinforced ropeholds for the most demanding applications
- Twin-eye design hangs vertically or horizontally
- Designed for use in permanent unprotected moorings, pilings, locks and concrete walls
- For boats 20 ft. to 70+ ft. in length
Diameter | Length | Eye Diameter | Volume | Unit Weight | Boat Size | |
F-1 | 6″ | 24″ | 0.7″ | 1.9gal | 2.6lb | 20′-30′ |
F-02 | 7.5″ | 26″ | 0.7″ | 3.1gal | 3.2lb | 20′-30′ |
F-2 | 8.2″ | 25″ | 0.9″ | 4.3gal | 4.0lb | 20′-30′ |
F-3 | 8.2″ | 30″ | 0.9″ | 5.4gal | 5.2lb | 20′-30′ |
F-4 | 8.5″ | 40.5″ | 0.9″ | 7.7gal | 7.5lb | 30′-40′ |
F-5 | 11″ | 30″ | 1.0″ | 7.3gal | 6.0lb | 30′-40′ |
F-6 | 11″ | 42″ | 1.0″ | 15.1gal | 10.2lb | 30′-40′ |
F-7 | 15″ | 41″ | 1.0″ | 18.8gal | 10.6lb | 40′-50′ |
F-8 | 15″ | 58″ | 1.0″ | 39.6gal | 19.0lb | 60′-70′ |
F-10 | 18″ | 50″ | 1.0″ | 33.8gal | 19.6lb | 60′-70′ |
F-11 | 21.2″ | 57.5″ | 1.1″ | 63.7gal | 25.3lb | 70′ & up |
F-13 | 29″ | 76.5″ | 1.2″ | 158.6gal | 62.7lb | 70′ & up |
Reviews
There are no reviews yet.