Roll over image to zoom in
Bronze propeller 10,5” for BOW2024/BOW230HM. Anode needs to be ordered separately.
Voltage (V) | No |
Ignition Protection | No |
Thrust (N / Kgf) | No |
Power (Kw) | No |
Motor, Reversible D.C. | No |
Internal Tunnel Diameter (Mm) | No |
Weight (Kg) | No |
Current Consumption (A) | No |
Continuous Operating Time (Min) | No |
Max. Operating Time (Minutes) | No |
Batteries 12 V, Min./Max. Ah | No |
Battery Cables, Length Pos./Neg. Cables (M/Mm²) | No |
Battery Main Switch: Model Batsw / Type Bpmain | No |
Size A In Mm, See Drawing | No |
Size B In Mm, See Drawing | No |
Size C In Mm, See Drawing | No |
Size D Min./Max. In Mm, See Drawing | No |
Size E In Mm, See Drawing | No |
Size F, Diameter In Mm, See Drawing | No |
Size G Min. In Mm, See Drawing | No |
Reviews
There are no reviews yet.