Roll over image to zoom in
The available wine cooler models have a capacity of 12, 20 and 33 bottles with darkened glass (protection against UV rays) and brushed stainless steel finish. Ideal for storing bottles of wine even for long periods. The temperature settings are adjusted by a digital thermostat (+39.2°F +64.4°F)
Total volume | 62 lt – 2.2 Cu. ft |
Bottle capacity | 20 (diameter mm.76 x height mm.315) |
Net weight | 26 kg – 57.20 lbs |
Refrigerator volume lt | 62 lt – 2.2 Cu. ft |
Power supply | 12/24Vdc – 100-240Vac 50/60Hz |
Overall width | 430mm – 16 15/16 in |
Overall height | 650mm – 25 9/16 in |
Overall depth | 470mm – 18 1/2 in |
Consumption | 0,40 kWh/24h (with 46.4°F internal temperature and 77°F ambient temperature) |
Internal temperature range | +4°C / +18°C – +39.2°F / +64.4°F |
Reviews
There are no reviews yet.